Pixel Temperature Monitoring uses our industrial series of IoT devices and sensors in conjunction with our smart cloud platform. Our modular design sensors include WIFI, LAN, 4G and LoRa connectivity options, with the sensors packaged inside separate industrial grade IP rated enclosures making our solutions both easy to install and commission into any environment such as fridges, freezers or food warmers. With a wide range of sensors and or Modbus input options available, we can configure a tailored solution that suits your business needs and objectives.
- Industrial Modular Design
- IP-68 Rating*
- All in one temperature sensor
or modular system - Connection over LoRa up to 1.5km
- Hub gateway option with up to 8 Modular Sensors
- Low Power & Smart long life Battery Powered options for seamless installation
Mains Input Voltage | 100-240VAC 50/60Hz/w 1A fuse |
Device Input Voltage | 12-24V DC 500mA |
Battery Type | 3.7V 18650 Li-ion 2.6Ah 10+ hrs |
Mobile Antenna | Omnidirectional, 50 Ω (SMA Connector) |
Mobile Network | 3G: B1/B2/B5/B8 4G: B1/B2/B3/B4/B5/B7/B8 B28 (FDD) B40 (TDD) |
Probes (2) | Pt100 3-wire (2m lead length) -50°C to 200°C Class A |
Temperature Accuracy | ±0.15°C @ 0°C ±0.35°C @ 100°C |
Temperature Resolution | 0.01°C |
Outputs (3) | 500mA DC, sink per output (fused) |
Inputs (3) | 0-10V ±2% (300µA sink per input) |
Dimensions (mm) | 125 x 85x 33 mm (without antenna) |
Antenna Dimensions (mm) | 70.7 ±3mm, 5mm diameter |
Device Operating Temperature | 0°C-50°C |
Product variations available: Sensor type, size & cable | Input/output types & ratings |
- Contact your local pixel dealer for further details
Pixel Lift Monitoring uses our industrial series of IoT devices and cloud platform in conjunction with existing lift encoders and devices commonly installed in today elevators. With our modular design our sensors include WIFI, LAN, 4G and LoRa connectivity options, with the sensors packaged inside separate industrial grade IP rated enclosures making our solutions both easy to install and commission. With a wide range of sensors and or Modbus input available, we can configure a tailored solution that suits your business needs and objectives.
- Industrial Modular Design
- IP-68 Rating*
- All in one temperature sensor
or modular system - Connection over LoRa up to 1.5km
- Hub gateway option with up to 8 Modular Sensors
- Low Power & Smart long life Battery Powered options for seamless installation
Mains Input Voltage | 100-240VAC 50/60Hz/w 1A fuse |
Device Input Voltage | 12-24V DC 500mA |
Battery Type | 3.7V 18650 Li-ion 2.6Ah 10+ hrs |
Mobile Antenna | Omnidirectional, 50 Ω (SMA Connector) |
Mobile Network | 3G: B1/B2/B5/B8 4G: B1/B2/B3/B4/B5/B7/B8 B28 (FDD) B40 (TDD) |
Probes (2) | Pt100 3-wire (2m lead length) -50°C to 200°C Class A |
Temperature Accuracy | ±0.15°C @ 0°C ±0.35°C @ 100°C |
Temperature Resolution | 0.01°C |
Outputs (3) | 500mA DC, sink per output (fused) |
Inputs (3) | 0-10V ±2% (300µA sink per input) |
Dimensions (mm) | 125 x 85x 33 mm (without antenna) |
Antenna Dimensions (mm) | 70.7 ±3mm, 5mm diameter |
Device Operating Temperature | 0°C-50°C |
Product variations available: Sensor type, size & cable | Input/output types & ratings |
- Contact your local pixel dealer for further details